Improvement |
Vedanta, Sesa Goa Iron Ore - Value Added Business Project: To Increase in Semisoft Coal from 42.7% to 52% in Coke Making Process | WINNER |
Amrita Institute of Medical Sciences & Research Centre Project: Improving Clinical & Economic Outcomes by Establishing Antibiotic Stewardship Program in a Tertiary Care Hospital in South India | WINNER |
Aditya Birla Capital Project: Improve Mortgage Loan Sales Productivity - Mumbai Region | 1st RUNNER-UP |
HDFC Standard Life Insurance Project: Tech Enablement for Better Medical Experience in Life Insurance Industry | 1st RUNNER-UP |
Tata Cummins, Phaltan Project: Design Upfit Process to Cater 1000 Engines/Month from 835 Engines for High Volume SO’s at IMEP | 1st RUNNER-UP |
Marico, Baddi Project: Quality Analytics- IOT for Process Improvement | 1st RUNNER-UP |
Ashok Leyland, Pantnagar Project: Elimination of Exhaust Manifold Studs Broken Issue | 2nd RUNNER-UP |
Kansai Nerolac Paints, Jainpur Project: 10% Cuno Cartridge Consumption Reduction from 0.53 Cartridge/KL to 0.48 Cartridge/KL Paint Production | 2nd RUNNER-UP |
Anchemco Anand LLP, Parwanoo Project: Productivity Improvement through Quality Concepts | 2nd RUNNER-UP |
GMR Warora Energy, 2*300 Plant Project: Reduction in Cooling Time of Steam Turbine | 2nd RUNNER-UP |
SBI Life Insurance Project: Digitization of Renewal Management System through Predictive Analytics & Automation | 2nd RUNNER-UP |
YES Bank, Data Analytics Center Project: YES MPOWER Car Loan on Bot | 2nd RUNNER-UP |
Innovation
| |
HDFC Bank, Rural Banking & Quality Initiatives Group Project: Milk into Money | WINNER |
Bharat Petroleum, Mumbai Refinery Project: Hexane Production, as a By-Product from Isomerization Unit | 1st RUNNER-UP |
Titan Company Project: Automation of Investment Process | 1st RUNNER-UP |
Lenovo India, Bangalore Project: Customer Experience Improvement through Services Innovation | 2nd RUNNER-UP |
Brillio Technologies, Bangalore Project: Brillio OnTheGO | 2nd RUNNER-UP |
Tata Projects, Urban Infrastructure Project: Optimize Design of Segmental Pier Arms at Delhi Metro Project | 2nd RUNNER-UP |
Best Presentation
| |
Axis Bank Project: Smart Onboarding @ Axis Bank | WINNER |
The Tata Power Company Project: Study on Unit-4 Flue Gas Exit Temperature of Jojobera | WINNER |
Edelweiss Financial Services Project: Machine Learning for Fraud Detection | WINNER |
Quality Fables Competition 2018
| |
JSW Global Business Solutions Ltd., CBD Belapur Fable: Wisdom, Love & Care of Grandma | WINNER |
SBI Life Insurance Fable: Even predictions can Fill Treasuries | RUNNER-UP |
The Tata Power Company Fable: Beyond the Benchmarks | RUNNER-UP |
Max Life Insurance Fable: The Magical Spell…Success Secret of the Magnificent Dynasty!! | RUNNER-UP |